| 9750 Windwater Dr Houston, TX 77075 |
|
| Contact Information Phone: (713) 910-4744 Fax: (713) 910-8218 E-mail: Breakers@KapCorp.com |
Office Hours Mon - Fri: 8:30 AM - 5:30 PM Saturday: 10:00 AM - 5:00 PM Sunday: 1:00 PM - 5:00 PM |
| Description | Pricing | Apartment Features | Community Features | Floorplans | Photos | Map |
Your expectation of excellence is realized at The Breakers at Windmill Lakes. Enjoy beautiful lakeside views, classic styling and a superb amenity package. These beautifully appointed apartment homes offer an array of features sure to fit your lifestyle. Our location off I-45 S provides easy access to downtown, Medical Center, Beltway 8, Hobby Airport and Clear Lake. Come relax in the serenity of a community that is truly tailored to your needs. Come home to The Breakers at Windmill Lakes.
| Floor Plan | Bedrooms | Bathrooms | Square Feet | Monthly Rent | Deposit |
| A (Ph II) | 1 | 1 | 669 | $730 | $100 |
| B (Ph I) | 1 | 1 | 749 | $750 | $100 |
| B1 (Ph I) | 1 | 1 | 749 | $750 | $100 |
| B2 (Ph I) | 1 | 1 | 749 | $788 | $100 |
| B (Ph II) | 1 | 1 | 755 | $782 | $100 |
| C (Ph II) | 2 | 1 | 916 | $919 | $100 |
| D (Ph I) | 2 | 2 | 998 | $940 | $125 |
| D1 (Ph I) | 2 | 2 | 998 | $940 | $125 |
| D (Ph II) | 2 | 2 | 1,017 | $1,003 | $125 |
| E (Ph I) | 2 | 2 | 1,043 | $1,008 | $125 |
| E1 (Ph I) | 2 | 2 | 1,043 | $1,008 | $125 |
| E2 (Ph I) | 2 | 2 | 1,043 | $1,008 | $125 |
| E (Ph II) | 2 | 2 | 1,088 | $1,050 | $125 |
| Balcony/patio | Ceiling fans | W/D in unit |
| Covered parking | Fitness center | Limiteded access gates |
| Swimming pool |