<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" 
xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Kaplan Management</title>
<itunes:subtitle>Kaplan Management</itunes:subtitle>
<link>http://www.kapcorp.com/en/rss</link>
<description>Kaplan Management RSS Feed. </description>
<itunes:author>Kaplan Management</itunes:author>
<image>
<url>http://www.kapcorp.com/tresources/en/images/icons/tendenci34x15.gif</url>
<link>http://www.kapcorp.com</link>
<title>Kaplan Management</title></image>
<itunes:image href="http://www.kapcorp.com/tresources/en/images/icons/tendenci34x15.gif" />
<copyright>Copyright 2009 Kaplan Management</copyright>
<generator>Tendenci Association Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@kapcorp.com</webMaster>
<pubDate>Tue, 06 Jan 2009 01:08:46 GMT</pubDate>
		<item>

			<category>Articles</category>
			<link>http://www.kapcorp.com/en/art/?5</link>
			<title>Another knockdown</title>
			<description>Another North Dallas apartment complex has a date with the bulldozers.&lt;br&gt;
&lt;br&gt;
Demolition crews are preparing to knock down the 200-unit Park Forest apartment community on Greenville Avenue north of Forest Lane.&lt;br&gt;
&lt;br&gt;
Built in 1968, the rental complex is owned by a Houston-based apartment firm, M. Kaplan Cos.&lt;br&gt;
&lt;br&gt;
Kaplan officials did not respond to a request for information about the property.&lt;br&gt;
&lt;br&gt;
But the company's Web site listing of future projects includes a 350-unit apartment project to be called The District on Greenville.&lt;br&gt;
&lt;br&gt;
In the 12-month period ending with March, more than 4,400 D-FW area apartments were demolished.
 
&lt;br&gt;&lt;br&gt;4-Apr-08 0:00 AM
</description>
			<itunes:subtitle>Another knockdown</itunes:subtitle>
			<itunes:summary>Another North Dallas apartment complex has a date with the bulldozers.&lt;br&gt;
&lt;br&gt;
Demolition crews are preparing to knock down the 200-unit Park Forest apartment community on Greenville Avenue north of Forest Lane.&lt;br&gt;
&lt;br&gt;
Built in 1968, the rental complex is owned by a Houston-based apartment firm, M. Kaplan Cos.&lt;br&gt;
&lt;br&gt;
Kaplan officials did not respond to a request for information about the property.&lt;br&gt;
&lt;br&gt;
But the company's Web site listing of future projects includes a 350-unit apartment project to be called The District on Greenville.&lt;br&gt;
&lt;br&gt;
In the 12-month period ending with March, more than 4,400 D-FW area apartments were demolished.
</itunes:summary>
			<guid isPermaLink="false">http://www.kapcorp.com/en/art/?5</guid>
			<pubDate>Fri, 04 Apr 2008 05:00:00 GMT</pubDate>
		</item>

		<item>

			<category>Articles</category>
			<link>http://www.kapcorp.com/en/art/?3</link>
			<title>DeBartolo to develop $150 million mixed-use project in Mesa</title>
			<description>&lt;p align=&quot;justify&quot;&gt;Mesa - DeBartolo Development in Tampa, Fla. (Edward Kobel, pres.) plans to develop a $150 million retail-residential-hotel project at the northwest corner of US 60 and Signal Butte Road in Mesa. At one time, DeBartolo Development planned to develop the 114-acre project in a venture with USAA Real Estate Co., a subsidiary of USAA in San Antonio, Tex. As it turns out, the USAA/DeBartolo venture sold 94 acres of the site to a company formed by DeBartolo Development for just under $28.747 million. The venture sold the other 20 acres to a company formed by DeBartolo Development and The M. Kaplan Cos. in Houston, Tex. (Michael Kaplan, principal). The DeBartolo/Kaplan company paid just over $8.555 million to purchase that parcel, which is planned for 384 apartment units (see related story below). The USAA/DeBartolo venture paid just under $24.8 million to purchase the 114-acre parcel in February 2006. No word on why USAA opted out of the venture. DeBartolo Development plans to develop 800,000 sq. ft. of retail space and two hotel sites. The hotel pads, targeted for a total of 300 rooms, are under contract to be sold to a single buyer who will develop national brands on the property. That deal is slated to close in six months. No further details on that transaction. The retail component, being called Mountain Vista Marketplace, will be developed in two phases. Roughly 375,000 sq. ft. will be built in the first phase. CLC Associates in Scottsdale is designing the plaza. Construction is just starting. Vratsinas Construction Co. to serve as contractor. Ed Beeh, Dan Neeson and Chuck Gibson of Staubach Retail in Phoenix have the marketing assignment. Target Corp. in Minneapolis, Mn. will be the anchor tenant with a 177,500-square-foot Super Target store. Records show the DeBartolo entity sold Target Corp. its 15-acre site for $10 (ten dollars). Target will build and own the store, which is expected to open by next March. Tenants who have committed to lease space in the center include: Dick's Sporting Goods, Marshall's, Petco, Shoe Carnival and Anna's Linens. Pads for freestanding buildings are being leased to Taco Ball and Bank of America. Pads are under contract to be sold to Cracker Barrel, Burger King and TruWest Credit Union. DeBartolo is looking for junior tenants needing from 5,000 sq. ft. to 55,000 sq. ft. and in-line tenants needing from 1,000 sq. ft. to 5,000 sq. ft. Pads are available for ground lease that are suitable for freestanding buildings ranging from 2,000 sq. ft. to 7,200 sq. ft. The deal is the first in the Valley for the privately-held DeBartolo Development. The company is looking for additional retail and mixed-use development opportunities in the Phoenix area. USAA Real Estate Co. is a subsidiary of USAA, an insurance and diversified financial services company. Erin Nellis is the contact for DeBartolo Development in Scottsdale . . . call her at (480) 429-6066. The contact at USAA Real Estate is Bruce Petersen . . . (210) 498-7259. Talk to the Staubach Retail agents at (602) 682-6000.&lt;/p&gt;
 
&lt;br&gt;&lt;br&gt;4-Apr-08 0:00 AM
</description>
			<itunes:subtitle>DeBartolo to develop $150 million mixed-use project in Mesa</itunes:subtitle>
			<itunes:summary>&lt;p align=&quot;justify&quot;&gt;Mesa - DeBartolo Development in Tampa, Fla. (Edward Kobel, pres.) plans to develop a $150 million retail-residential-hotel project at the northwest corner of US 60 and Signal Butte Road in Mesa. At one time, DeBartolo Development planned to develop the 114-acre project in a venture with USAA Real Estate Co., a subsidiary of USAA in San Antonio, Tex. As it turns out, the USAA/DeBartolo venture sold 94 acres of the site to a company formed by DeBartolo Development for just under $28.747 million. The venture sold the other 20 acres to a company formed by DeBartolo Development and The M. Kaplan Cos. in Houston, Tex. (Michael Kaplan, principal). The DeBartolo/Kaplan company paid just over $8.555 million to purchase that parcel, which is planned for 384 apartment units (see related story below). The USAA/DeBartolo venture paid just under $24.8 million to purchase the 114-acre parcel in February 2006. No word on why USAA opted out of the venture. DeBartolo Development plans to develop 800,000 sq. ft. of retail space and two hotel sites. The hotel pads, targeted for a total of 300 rooms, are under contract to be sold to a single buyer who will develop national brands on the property. That deal is slated to close in six months. No further details on that transaction. The retail component, being called Mountain Vista Marketplace, will be developed in two phases. Roughly 375,000 sq. ft. will be built in the first phase. CLC Associates in Scottsdale is designing the plaza. Construction is just starting. Vratsinas Construction Co. to serve as contractor. Ed Beeh, Dan Neeson and Chuck Gibson of Staubach Retail in Phoenix have the marketing assignment. Target Corp. in Minneapolis, Mn. will be the anchor tenant with a 177,500-square-foot Super Target store. Records show the DeBartolo entity sold Target Corp. its 15-acre site for $10 (ten dollars). Target will build and own the store, which is expected to open by next March. Tenants who have committed to lease space in the center include: Dick's Sporting Goods, Marshall's, Petco, Shoe Carnival and Anna's Linens. Pads for freestanding buildings are being leased to Taco Ball and Bank of America. Pads are under contract to be sold to Cracker Barrel, Burger King and TruWest Credit Union. DeBartolo is looking for junior tenants needing from 5,000 sq. ft. to 55,000 sq. ft. and in-line tenants needing from 1,000 sq. ft. to 5,000 sq. ft. Pads are available for ground lease that are suitable for freestanding buildings ranging from 2,000 sq. ft. to 7,200 sq. ft. The deal is the first in the Valley for the privately-held DeBartolo Development. The company is looking for additional retail and mixed-use development opportunities in the Phoenix area. USAA Real Estate Co. is a subsidiary of USAA, an insurance and diversified financial services company. Erin Nellis is the contact for DeBartolo Development in Scottsdale . . . call her at (480) 429-6066. The contact at USAA Real Estate is Bruce Petersen . . . (210) 498-7259. Talk to the Staubach Retail agents at (602) 682-6000.&lt;/p&gt;
</itunes:summary>
			<guid isPermaLink="false">http://www.kapcorp.com/en/art/?3</guid>
			<pubDate>Fri, 04 Apr 2008 05:00:00 GMT</pubDate>
		</item>

		<item>
			<category>Release</category>
			<link>http://www.kapcorp.com/en/rel/?1</link>
			<title>Lorem ipsum</title>
			<description>&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat</description>
			<guid isPermaLink="false">http://www.kapcorp.com/en/rel/?1</guid>
			<author>noemail@kapcorp.com</author>
			<pubDate>Wed, 12 Dec 2007 15:43:47 GMT</pubDate>
</item>

		<item>
			<category>Content Managers</category>
			<link>http://www.kapcorp.com/en/cms/63/</link>
			<title>Profiles</title>
			<description> The M. Kaplan Companies, LLC and Kaplan Management Co., Inc. team is a cohesive group of seasoned professionals who have a successful formula for property development, acquisition and fee management adding value through rehab, creation of new income streams, controlling operating expenses and increasing rents. Our organization continues to grow in a controlled and structured manner.    Operating controls include annual/monthly preparation of budgets which detail income, expense and capital items for each property. Extensive construction experience allows us to make quick and knowledgeable cost-saving decisions.   Michael Kaplan, CEO  Has over 32 years experience in multi-family acquisition, development, management and construction. Mr. Kaplan began his career in a supervisory role with The Finger Companies of Houston, where he was responsible for managing 6,000 multi-family units. As an owner and operator during the past 23 years, Mr. Kaplan oversees all activities including...

</description>
			<guid isPermaLink="false">http://www.kapcorp.com/en/cms/63/</guid>
			<pubDate>Mon, 29 Dec 2008 16:25:20 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kapcorp.com/en/cms/78/</link>
			<title>Management</title>
			<description>Kaplan Management Company, The M. Kaplan Companies' property management subsidiary, was formed in 1978 to offer fee management services for owners of multi-family properties, shopping centers, office buildings and mobile home parks. In 1984, the KMC management portfolio began to grow dramatically. By 1986, the company was fee managing 8,500 multi-family units and 2,500,000 square feet of office and commercial space. Clients included John Hancock Properties, Inc., numerous savings and loans, commercial banks and several large and small independent owners. Both management and construction services were offered to clients and commercial leasing was out-sourced to local brokers.    Having been among the 25 largest management companies in Houston, Texas, our excellent reputation with both clients and employees affords us the ability to attract the best experienced and knowledgeable people in our industry.    We have managed 83 projects totaling 15,365 units in Arizona, Arkansas, Florida,...

</description>
			<guid isPermaLink="false">http://www.kapcorp.com/en/cms/78/</guid>
			<pubDate>Tue, 09 Dec 2008 22:47:30 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kapcorp.com/en/cms/59/</link>
			<title>Acquisitions</title>
			<description>Kaplan Acquisitions, The M. Kaplan Companies' acquisitions subsidiary, pursues acquisitions opportunities in major metropolitan areas, generally in the South from Nevada to Florida. We typically seek acquisitions opportunities in infill locations and projects of 200 - 400 units.   We look for markets with consistent job growth (realizing that this is cyclical, we are focused on longer-term trend), population growth, a large number (and percentage) of college-educated, relatively affluent young (single) adults, ongoing apartment demand, favorable development/regulatory climate and appropriate level of new construction activity given projected future demand.     Acquisitions are opportunistic in nature and focused on a viable exit strategy. Our holding time is typically 3 to 5 years. We look for value-add opportunities that include the creation of new income streams through washer/dryer rentals, carport rentals, change-over to tenant-paid water, sewer, and trash services, telephone and...

</description>
			<guid isPermaLink="false">http://www.kapcorp.com/en/cms/59/</guid>
			<pubDate>Tue, 09 Dec 2008 22:46:40 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kapcorp.com/en/cms/431/</link>
			<title>The District at Greenville</title>
			<description>               11911 Greenville Ave        Dallas, TX 75243               Under Construction        Opening Soon!                                       Contact Information        Phone:        Fax:        E-mail:        Website:                      Office Hours        Mon - Fri:        Saturday:        Sunday:                                          Description       Pricing       Apartment Features        Community Features        Floorplans       Photos       Map          Description     Pricing                Floor Plan       Bedrooms       Bathrooms       Square Feet       Monthly Rent       Deposit                 A3       Eff       1       665       $935                        A1       1       1       759       $1,020                        A2       1       1       811       $1,055                        A2-ANSI       1       1       801       $1,055                        B1       2       2       1,093       $1,395                        B2       2       2       1,175      ...

</description>
			<guid isPermaLink="false">http://www.kapcorp.com/en/cms/431/</guid>
			<pubDate>Tue, 09 Sep 2008 17:54:47 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kapcorp.com/en/cms/58/</link>
			<title>Development</title>
			<description>Kaplan Acquisitions, The M. Kaplan Companies' development subsidiary, pursues development opportunities in major metropolitan areas, generally in the South from Nevada to Florida. We typically seek development opportunities in infill locations for projects of 200 - 400 units. Kaplan Acquisitions develops vacant land as well as redevelops existing apartments. We have experience developing in markets with great barriers to entry whether governmental or sensitive public issues.   We look for markets with consistent job growth (realizing that this is cyclical, we are focused on longer-term trend), population growth, a large number (and percentage) of college-educated, relatively affluent young (single) adults, ongoing apartment demand, favorable development/regulatory climate and appropriate level of new construction activity given projected future demand.    Kaplan Acquisitions' current target markets include Austin, Dallas, Houston, Phoenix, San Antonio, Orlando, Charlotte, Washington...

</description>
			<guid isPermaLink="false">http://www.kapcorp.com/en/cms/58/</guid>
			<pubDate>Mon, 08 Sep 2008 21:51:25 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kapcorp.com/en/cms/43/</link>
			<title>Villas of Timberglen Vail</title>
			<description>               3637 Timberglen Rd        Dallas, TX 75287                                        Contact Information        Phone:  (972) 820-0303        Fax:    (972) 820-0773        E-mail:   Villas@KapCorp.com        Website: VillasOfTimberglen.com                      Office Hours        Mon - Fri:  8:30 AM - 5:30 PM        Saturday: 10:00 AM - 5:00 PM        Sunday:   1:00 PM - 5:00 PM                                          Description       Pricing       Apartment Features        Community Features        Floorplans       Photos       Map          Description Please accept our invitation and visit a truly unique apartment community located just off the George Bush Turnpike, Frankford Road and Marsh Lane. We offer easy access to shopping, major employers and fine restaurants. Distinctive contemporary features enhance each of our apartment homes. Personal touches such as built-in wine racks and plant ledges give each home personality and charm. Once you take the opportunity and...

</description>
			<guid isPermaLink="false">http://www.kapcorp.com/en/cms/43/</guid>
			<pubDate>Fri, 20 Jun 2008 19:51:51 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kapcorp.com/en/cms/48/</link>
			<title>Westcreek at River Oaks</title>
			<description>               2049 Westcreek Ln        Houston, TX 77027                                 Contact Information        Phone:  (713) 622-1001        Fax:    (713) 621-7840        E-mail:  RiverOaks@KapCorp.com               Office Hours        Mon - Fri:  8:30 AM - 5:30 PM        Saturday: 10:00 AM - 5:00 PM        Sunday:   1:00 PM - 5:00 PM                                         Description       Pricing       Apartment Features        Community Features        Floorplans       Photos       Map          Description Westcreek at River Oaks is Houston's premier rental community with a long standing reputation for excellance and service! Experience the ambiance of our secluded courtyards reminiscent of New Orleans with tranquil fountains, regal statues and majestic magnolia trees. Our perfect combination of grace and elegance makes Westcreek at River Oaks truly a timeless classic. If it is shopping you desire, the world renowned Galleria and Highland Village are within walking distance...

</description>
			<guid isPermaLink="false">http://www.kapcorp.com/en/cms/48/</guid>
			<pubDate>Fri, 20 Jun 2008 03:41:45 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kapcorp.com/en/cms/47/</link>
			<title>Stone Mist Apartments</title>
			<description>               10901 Mist Ln        Houston, TX 77070                                 Contact Information        Phone:  (281) 970-0300        Fax:    (281) 970-3373        E-mail:  StoneMist@KapCorp.com               Office Hours        Mon - Fri:  8:30 AM - 5:30 PM        Saturday: 10:00 AM - 5:00 PM        Sunday:   Closed                                         Description       Pricing       Apartment Features        Community Features        Floorplans       Photos       Map          Description Stone Mist is nestled among beautiful trees in a secluded neighborhood setting, yet close to everything you need! Our superb location is convenient to Highway 290, Willowbrook Mall, Hewlett-Packard, minutes from Beltway 8, many dining options, shopping centers on FM 1960 and Cy-Fair schools. Each floorplan blends artfully orchestrated cosmopolitan luxury with classic design and traditional quality. Stone Mist offers you a unique peaceful setting. Serenity is easily found...at Stone Mist....

</description>
			<guid isPermaLink="false">http://www.kapcorp.com/en/cms/47/</guid>
			<pubDate>Fri, 20 Jun 2008 03:35:13 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kapcorp.com/en/cms/45/</link>
			<title>The Breakers at Windmill Lakes</title>
			<description>               9750 Windwater Dr        Houston, TX 77075                                Contact Information        Phone:  (713) 910-4744        Fax:    (713) 910-8218        E-mail:  Breakers@KapCorp.com       Office Hours        Mon - Fri:  8:30 AM - 5:30 PM        Saturday: 10:00 AM - 5:00 PM        Sunday:   1:00 PM - 5:00 PM                           Description       Pricing       Apartment Features        Community Features        Floorplans       Photos       Map          Description Your expectation of excellence is realized at The Breakers at Windmill Lakes. Enjoy beautiful lakeside views, classic styling and a superb amenity package. These beautifully appointed apartment homes offer an array of features sure to fit your lifestyle. Our location off I-45 S provides easy access to downtown, Medical Center, Beltway 8, Hobby Airport and Clear Lake. Come relax in the serenity of a community that is truly tailored to your needs. Come home to The Breakers at Windmill Lakes.   ...

</description>
			<guid isPermaLink="false">http://www.kapcorp.com/en/cms/45/</guid>
			<pubDate>Fri, 20 Jun 2008 03:34:42 GMT</pubDate>
		</item>
		<item>
			<category>Content Managers</category>
			<link>http://www.kapcorp.com/en/cms/76/</link>
			<title>Westcreek Apartments</title>
			<description>               4444 Westheimer Rd        Houston, TX 77027                                         Contact Information        Phone:  (713) 629-4663        Fax:    (713) 622-0364        E-mail:  Westcreek@KapCorp.com                       Office Hours        Mon - Fri:  8:30 AM - 5:30 PM        Saturday: 10:00 AM - 5:00 PM        Sunday:   1:00 PM - 5:00 PM                                                 Description              Pricing       Apartment Features        Community Features        Floorplans       Photos       Map          Description Location, location, location! Because sometimes it's not just how you live but where you live. Between Uptown and Downtown, at the epicenter of Houston's urban scene. Westcreek Apartments residents enjoy easy access to shopping, dining and entertainment. Opportunities for the active professional, defined by today's lifestyles, Westcreek Apartments features a 24-hour fitness center, guest accommodations and high speed Internet access. Our...

</description>
			<guid isPermaLink="false">http://www.kapcorp.com/en/cms/76/</guid>
			<pubDate>Fri, 20 Jun 2008 03:31:17 GMT</pubDate>
		</item>
		<item>
			<category>Survey</category>
			<link>http://www.kapcorp.com/en/sur/?1</link>
			<title>Lorem ipsum survey</title>
			<description>Objectives: &lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci&lt;br&gt;&lt;br&gt;Release Date: 12-Dec-07 9:43 AM&lt;br&gt;Expiration Date: 12-Mar-08 9:43 AM&lt;br&gt;&lt;p&gt;Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummynibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. Ut wisis enim ad minim veniam, quis nostrud exerci tution ullamcorper suscipit lobortis nisl ut aliquip ex ea commodo consequat. Duis te feugifacilisi. &lt;/p&gt;

&lt;p&gt;Duis autem dolor in hendrerit in vulputate velit esse molestie consequat, vel illum dolore eu feugiat nulla facilisis at vero eros et accumsan et iusto odio dignissim qui blandit praesent luptatum zzril delenit au gue duis dolore te feugat nulla facilisi. &lt;/p&gt;

&lt;p&gt;Ut wisi enim ad minim veniam, quis nostrud exerci taion ullamcorper suscipit lobortis nisl ut aliquip ex en commodo consequat. Duis te feugifacilisi per suscipit lobortis nisl ut aliquip ex en commodo consequat.Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diem nonummy nibh euismod tincidunt ut lacreet dolore magna aliguam erat volutpat. &lt;/p&gt;

&lt;p&gt;Ut wisis enim ad minim veniam, quis nostrud exerci</description>
			<guid isPermaLink="false">http://www.kapcorp.com/en/sur/?1</guid>
			<author>noemail@kapcorp.com</author>
			<pubDate>Wed, 12 Dec 2007 15:43:46 GMT</pubDate>
</item>

		<item>

			<category>photos</category>
			<link>http://www.kapcorp.com/en/photos/v/358/</link>
			<title>C1 ANSI</title>
			<description>&lt;img src =&quot;http://www.kapcorp.com/tpeople/wwwKapcorp4.1/khoidluu/photos/358/C1 ANSI-m.jpg&quot; /&gt;&lt;br&gt; 
&lt;br&gt;&lt;br&gt;
</description>
			<itunes:subtitle>C1 ANSI</itunes:subtitle>
			<itunes:summary> </itunes:summary>
			<guid isPermaLink="false">http://www.kapcorp.com/en/photos/v/358/</guid>
			<pubDate>Tue, 06 Jan 2009 01:08:46 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.kapcorp.com/en/photos/v/357/</link>
			<title>C1</title>
			<description>&lt;img src =&quot;http://www.kapcorp.com/tpeople/wwwKapcorp4.1/khoidluu/photos/357/C1-m.jpg&quot; /&gt;&lt;br&gt; 
&lt;br&gt;&lt;br&gt;
</description>
			<itunes:subtitle>C1</itunes:subtitle>
			<itunes:summary> </itunes:summary>
			<guid isPermaLink="false">http://www.kapcorp.com/en/photos/v/357/</guid>
			<pubDate>Tue, 06 Jan 2009 01:08:46 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.kapcorp.com/en/photos/v/356/</link>
			<title>B3 ANSI</title>
			<description>&lt;img src =&quot;http://www.kapcorp.com/tpeople/wwwKapcorp4.1/khoidluu/photos/356/B3 ANSI-m.jpg&quot; /&gt;&lt;br&gt; 
&lt;br&gt;&lt;br&gt;
</description>
			<itunes:subtitle>B3 ANSI</itunes:subtitle>
			<itunes:summary> </itunes:summary>
			<guid isPermaLink="false">http://www.kapcorp.com/en/photos/v/356/</guid>
			<pubDate>Tue, 06 Jan 2009 01:08:46 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.kapcorp.com/en/photos/v/355/</link>
			<title>B3</title>
			<description>&lt;img src =&quot;http://www.kapcorp.com/tpeople/wwwKapcorp4.1/khoidluu/photos/355/B3-m.jpg&quot; /&gt;&lt;br&gt; 
&lt;br&gt;&lt;br&gt;
</description>
			<itunes:subtitle>B3</itunes:subtitle>
			<itunes:summary> </itunes:summary>
			<guid isPermaLink="false">http://www.kapcorp.com/en/photos/v/355/</guid>
			<pubDate>Tue, 06 Jan 2009 01:08:46 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.kapcorp.com/en/photos/v/354/</link>
			<title>B2</title>
			<description>&lt;img src =&quot;http://www.kapcorp.com/tpeople/wwwKapcorp4.1/khoidluu/photos/354/B2-m.jpg&quot; /&gt;&lt;br&gt; 
&lt;br&gt;&lt;br&gt;
</description>
			<itunes:subtitle>B2</itunes:subtitle>
			<itunes:summary> </itunes:summary>
			<guid isPermaLink="false">http://www.kapcorp.com/en/photos/v/354/</guid>
			<pubDate>Tue, 06 Jan 2009 01:08:46 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.kapcorp.com/en/photos/v/353/</link>
			<title>B1</title>
			<description>&lt;img src =&quot;http://www.kapcorp.com/tpeople/wwwKapcorp4.1/khoidluu/photos/353/B1-m.jpg&quot; /&gt;&lt;br&gt; 
&lt;br&gt;&lt;br&gt;
</description>
			<itunes:subtitle>B1</itunes:subtitle>
			<itunes:summary> </itunes:summary>
			<guid isPermaLink="false">http://www.kapcorp.com/en/photos/v/353/</guid>
			<pubDate>Tue, 06 Jan 2009 01:08:46 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.kapcorp.com/en/photos/v/352/</link>
			<title>A3</title>
			<description>&lt;img src =&quot;http://www.kapcorp.com/tpeople/wwwKapcorp4.1/khoidluu/photos/352/A3-m.jpg&quot; /&gt;&lt;br&gt; 
&lt;br&gt;&lt;br&gt;
</description>
			<itunes:subtitle>A3</itunes:subtitle>
			<itunes:summary> </itunes:summary>
			<guid isPermaLink="false">http://www.kapcorp.com/en/photos/v/352/</guid>
			<pubDate>Tue, 06 Jan 2009 01:08:46 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.kapcorp.com/en/photos/v/351/</link>
			<title>A2 ANSI</title>
			<description>&lt;img src =&quot;http://www.kapcorp.com/tpeople/wwwKapcorp4.1/khoidluu/photos/351/A2 ANSI-m.jpg&quot; /&gt;&lt;br&gt; 
&lt;br&gt;&lt;br&gt;
</description>
			<itunes:subtitle>A2 ANSI</itunes:subtitle>
			<itunes:summary> </itunes:summary>
			<guid isPermaLink="false">http://www.kapcorp.com/en/photos/v/351/</guid>
			<pubDate>Tue, 06 Jan 2009 01:08:46 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.kapcorp.com/en/photos/v/350/</link>
			<title>A2</title>
			<description>&lt;img src =&quot;http://www.kapcorp.com/tpeople/wwwKapcorp4.1/khoidluu/photos/350/A2-m.jpg&quot; /&gt;&lt;br&gt; 
&lt;br&gt;&lt;br&gt;
</description>
			<itunes:subtitle>A2</itunes:subtitle>
			<itunes:summary> </itunes:summary>
			<guid isPermaLink="false">http://www.kapcorp.com/en/photos/v/350/</guid>
			<pubDate>Tue, 06 Jan 2009 01:08:46 GMT</pubDate>
		</item>

		<item>

			<category>photos</category>
			<link>http://www.kapcorp.com/en/photos/v/349/</link>
			<title>A1</title>
			<description>&lt;img src =&quot;http://www.kapcorp.com/tpeople/wwwKapcorp4.1/khoidluu/photos/349/A1-m.jpg&quot; /&gt;&lt;br&gt; 
&lt;br&gt;&lt;br&gt;
</description>
			<itunes:subtitle>A1</itunes:subtitle>
			<itunes:summary> </itunes:summary>
			<guid isPermaLink="false">http://www.kapcorp.com/en/photos/v/349/</guid>
			<pubDate>Tue, 06 Jan 2009 01:08:46 GMT</pubDate>
		</item>

<item>
<title>Lorem ipsum</title>
<category>Courses</category>
<link>http://www.kapcorp.com/en/courses/view.asp?courseid=1</link>
<description><![CDATA[Instructor: Instructor<br><br>

Lorem ipsum<br>
]]></description>
<dc:subject>Course</dc:subject>
<dc:date>2007-12-12T15:43:46Z</dc:date>
</item>

</channel></rss>