| 4444 Westheimer Rd Houston, TX 77027 |
|
|
Office Hours
Mon - Fri: 8:30 AM - 5:30 PM
Saturday: 10:00 AM - 5:00 PM
Sunday: 1:00 PM - 5:00 PM
|
| Pricing | Apartment Features | Community Features | Floorplans | Photos | Map |
Location, location, location! Because sometimes it's not just how you live but where you live. Between Uptown and Downtown, at the epicenter of Houston's urban scene. Westcreek Apartments residents enjoy easy access to shopping, dining and entertainment. Opportunities for the active professional, defined by today's lifestyles, Westcreek Apartments features a 24-hour fitness center, guest accommodations and high speed Internet access. Our ultimate location offers easy access to Downtown Houston, Medical Center and the Galleria. All the comforts and conveniences of home and the advantages of this preferred Uptown locale await you at Westcreek Apartments.
| Floor Plan | Bedrooms | Bathrooms | Square Feet | Monthly Rent | Deposit |
| E2A,E3A | Eff | 1 | 400 | $650 | $250 |
| E2,E3 | Eff | 1 | 500 | $600 | $250 |
| E2B | Eff | 1 | 500 | $650 | $250 |
| E1C | Eff | 1 | 600 | $650 | $250 |
| B1,B2,B3 | 1 | 1 | 713 | $789 | $250 |
| A,A2,A3 | 1 | 1 | 714 | $789 | $250 |
| C1 | 1 | 1 | 783 | $799 | $250 |
| C1PJ | 1 | 1 | 783 | $809 | $250 |
| C1PR | 1 | 1 | 783 | $819 | $250 |
| D,D2,D3 | 1 | 1 | 897 | $869 | $250 |
| T1,T2,T3 | 2 | 2 | 922 | $899 | $350 |
| S,SF2,SF3 | 2 | 2 | 1,018 | $949 | $350 |
| W | 2 | 2 | 1,214 | $1,049 | $350 |
| Ea2 | 2 | 2 | 1,214 | $1,069 | $350 |
| X | 2 | 2 | 1,260 | $1,099 | $350 |
| Z2,Z3 | 2 | 2 | 1,415 | $1,249 | $350 |
| Aa,Aa2 | 2 | 2 | 1,428 | $1,259 | $350 |
| S1,S2,S3 | 2 | 2 | 1,428 | $1,269 | $350 |
| W1 | 3 | 3 | 1636 | $1,459 | $450 |
| Sa,Sa2 | 3 | 3 | 1,732 | $1,479 | $450 |
| Xa | 3 | 3 | 1,974 | $1,649 | $450 |
| Za3 | 3 | 3 | 2,129 | $1,769 | $450 |
|
Spacious floor plans |
Built-in bookshelves* |
Crown molding |
|
Block paneling |
New appliances* |
Walk-in closets* |
|
Ceiling fans |
|
|
| Limited access gates | 5 swimming pools (1 heated) | Hot tub |
| Fitness center | Carports | Tennis courts |
| Free tennis lessons |